Delta Neutral ProRunning
Entry Mar 22, 2026 · Delta-Neutral
Curated on-chain vaults
| Vault | Status | Type | Risk | Yield / APY | TVL / AUM | NAV / Share | pToken | |
|---|---|---|---|---|---|---|---|---|
Stable Yield PlusSYP | Running | RWA | Low | +5.8% | $31.74M | 1.058 | $0.0520 | |
Momentum CryptoMOMO | Running | Bluechip | High | +31.2% | $23.62M | 1.312 | $0.118 | |
Delta Neutral ProDNP | Running | Delta-Neutral | Medium | +8.3% | $21.66M | 1.083 | $0.0710 | |
Carbon RWA FundCRBN | Running | RWA | Medium | +4.1% | $10.41M | 1.041 | $0.0580 | |
Helios DeFi YieldHLDF | Fundraising | Bluechip | High | 22.1% | $7.04M | 1.000 | - | |
Sovereign TreasurySOVT | Fundraising | Sovereign Treasury | Low | 5.2% | $6.30M | 1.000 | - | |
Apex Multi-StrategyAPEX | Fundraising | AI Quant | Medium | 28.4% | $6.24M | 1.000 | - | |
Legacy BalancedLEGB | Closed | Bluechip | Low | 18.0% | - | 1.224 | - |
Delta Neutral Pro
Strategy
Market-neutral basis & funding-rate capture with hedged spot/perp legs.
Benchmark: USDC carry
Performance
pDNP mint curve
Fees
Schedule & lockup
Cash flow
Rebalancing
Incentives & rewards
Risk disclosure
Vault assets are held in an isolated on-chain account restricted to the whitelisted assets above. pTokens are speculative and can lose value. Past backtested performance does not guarantee future results. This is a prototype with mock data - not investment advice.
Delta Quant
@deltaq · 0x9eA1...02Bc
Key facts
Recent activity
Investor leaderboard
Your rank
Connect your wallet to see your rank and compete.
Your rank
0x8f3a...91B2 · ranked by cumulative invested amount across all vaults.
| Rank | Investor | Invested amount | Vaults | P&L |
|---|
Your portfolio
Delta Neutral ProRunning
Entry Mar 22, 2026 · Delta-Neutral
Carbon RWA FundRunning
Entry Feb 18, 2026 · RWA
Momentum CryptoRunning
Entry Dec 30, 2025 · Bluechip
Apex Multi-StrategyFundraising
Entry Jun 2, 2026 · AI Quant


